0 box rates for unused areas ep4 veryhard
This commit is contained in:
		
							parent
							
								
									5789a3ed4c
								
							
						
					
					
						commit
						5c7901ef14
					
				| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 30 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 100 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 50 | meseta_rate = 0 | ||||||
| nothing_rate = 27 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 105 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
| @ -1,24 +1,24 @@ | |||||||
| [area1] | [area1] | ||||||
| weapon_rate = 5 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 3 | unit_rate = 0 | ||||||
| tool_rate = 8 | tool_rate = 0 | ||||||
| meseta_rate = 70 | meseta_rate = 0 | ||||||
| nothing_rate = 10 | nothing_rate = 100 | ||||||
| min_meseta = 40 | min_meseta = 0 | ||||||
| max_meseta = 150 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area2] | [area2] | ||||||
| weapon_rate = 6 | weapon_rate = 0 | ||||||
| armor_rate = 2 | armor_rate = 0 | ||||||
| shield_rate = 2 | shield_rate = 0 | ||||||
| unit_rate = 4 | unit_rate = 0 | ||||||
| tool_rate = 9 | tool_rate = 0 | ||||||
| meseta_rate = 67 | meseta_rate = 0 | ||||||
| nothing_rate = 10 | nothing_rate = 100 | ||||||
| min_meseta = 42 | min_meseta = 0 | ||||||
| max_meseta = 157 | max_meseta = 0 | ||||||
| 
 | 
 | ||||||
| [area3] | [area3] | ||||||
| weapon_rate = 7 | weapon_rate = 7 | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user